1.1 We accept bets on football events where we specifically advertise acceptance. Where you place a bet with us you will be bound by our General Terms and Conditions, available here and these DIBZ Betting Rules.
2.1 Customers can choose from a number of pre-selected tickets each having up to 8 selections. All 8 selected predictions must occur, for a bet to be settled as a win, in accordance with clause 7 below.
2.2. The minimum deposit to your Account is £2 (or currency equivalent) as may be amended from time to time in accordance with our General Terms and Conditions. The maximum bet per ticket shall be £5. You may make bets on more than one ticket per event.
The maximum amounts that can be won (excluding stake) by you in one calendar day’s betting, which shall apply irrespective of total stakes invested, are stated below. These maximums will still apply, even if by taking prices the level of potential winnings exceeds these amounts. The maximum winnings apply in currency equivalent, if applicable, as set out in our General Terms and Conditions.
Competition | Max payout |
---|---|
Men’s Full International tournaments | £50,000 |
Men’s Full International UEFA qualifiers | £50,000 |
English Premier League | £50,000 |
English Championship | £50,000 |
English League 1 | £50,000 |
English League 2 | £50,000 |
English FA Cup (1st round onwards) | £50,000 |
English League Cup | £50,000 |
Spanish La Liga | £50,000 |
UEFA Champions League (Group stages onwards) | £50,000 |
UEFA Europa League (Group stages onwards) | £50,000 |
Fantasy Premier League | £50,000 |
All other fixtures | £50,000 |
Competition | Max payout |
---|---|
NFL American Football | £50,000 |
Formula One | £50,000 |
TV Specials | £50,000 |
Boxing | £50,000 |
Above limits apply in all cases, unless otherwise advertised, irrespective of total stakes invested. The maximum winnings apply in currency equivalent if applicable.
2.3 You can purchase a normal ticket a maximum of 25 times, free tickets can be purchased once.
2.4 Please note that returns shown on the bet slip are maximum potential returns, i.e. the most you can win.
2.5 If one of the selections on your ticket is a non-runner (i.e. a selection that is named but does not take part in an event) we reserve the right to void that selection and in that circumstance your maximum potential returns will be changed accordingly.
3.1 The time prior to which bets may be placed on any football match is normally the official start time i.e. kick off of the match.
3.2 If, for any reason, a bet is inadvertently accepted after the match has started, bet will be made void.
3.3 Any bet inadvertently accepted where the outcome of a match has already been determined, including Live Betting, regardless of whether it is a win or a loss, shall be made void.
3.4 We reserve the right to void a bet if the outcome to which the bet relates becomes public knowledge before the closing time for bets placed in the event.
3.5 Where the official start of a match is not announced, bets are accepted up to the advertised time of the event. Any bet that is accepted later than the advertised time of the event will be void, unless we are satisfied that the bet was accepted before the event commenced.
3.6 In the event of there being a dispute over the time at which a bet was placed, then the time at which it was confirmed on our bet capture system will govern the settlement.
3.7 You should be aware that transmissions by some broadcasters, be they on TV, radio or live streaming via the internet, are subject to delays. This includes live streaming provided by us. The extent of any delay experienced may vary depending on the system used to receive pictures or data.
3.8 Any bet accepted in error for an event that has already taken place, or where betting has been suspended, regardless of whether it is a win or a loss, shall be made void.
4.1 We reserve the right to suspend or cease betting on any match at any time without notice to you.
5.1 Bets are taken continuously and consequently mistakes do occasionally occur. We do all that we can to avoid this, but we cannot accept responsibility for any obvious errors or omissions in respect of the announcing, publishing, or marking of prices, the late closing of markets, live scores or results despite our every effort to ensure total accuracy. We reserve the right to correct obvious errors and either settle bets at the correct price or void bets if prices are unavailable.
5.2 If a bet is accepted in error by us at a price or market condition, as indicated above, that is:
5.2.1 materially different from those available in the general market at the time the bet was made; or
5.2.2 so obviously incorrect given the relative probability of the event occurring at the time the bet was made; or
5.2.3 so obviously incorrect having regard to the nature of the betting business or the market in question (including if we erroneously accept a bet after the event in question has commenced, then, in each case, we will not pay winnings higher than those that would be paid under the price available in the general market and we will either settle the bet at the correct price or on terms available with us or, on condition that you can provide us with verification, at the best price or on the best terms available with any of the following companies at the time the bet was struck: Ladbrokes, William Hill, Bet365 or Betfred. We reserve the right to void bets if prices are unavailable.
6.1 Where there is evidence of price, race, match or event rigging, we reserve the right to make bets void or withhold payment of winnings pending the outcome of any subsequent investigation.
6.2 We reserve the right to void a bet where we have reason to believe that a bet is placed after the outcome of an event is known, or after the selected participant or team has gained a material advantage.
7.1 We strive to settle bets as soon as the result is known., however please allow up to 30 minutes for winnings to reach your Account. On occasions this could take longer due to volume of bets.
7.2 Subject to the other provisions of these DIBZ Betting Rules and our General Terms and Conditions, bets are settled according to the prices at the time the bet receipt is issued.
7.3 In accordance with clause 2.1, all 8 predictions must occur, in order for a bet to be settled as a win.
7.4 If your ticket is a non-runner (i.e. the event in question is cancelled, we reserve the right to void your bet and in that circumstance your stake will be returned. The circumstances where an individual selection on the ticket is a non-runner (e.g., a player does not play or is injured in warm-up) are dealt with in section 2.4
7.5 Where the conditions of an event have been significantly altered (e.g. change of venue) we reserve the right to void all bets.
8.1 If you think you’ve noticed an error in how your bet has been settled, we ask you to please consult the OPTA decision page here.
8.2 If you still feel the bet has been settled incorrectly, please contact our Customer Care Team who will look into it for you.
Any tickets for which we offer Boosted Winnings will be settled on the basis of normal time and injury time (i.e. excluding any extra time, penalties or similar) unless otherwise specified in the relevant bet or bet rules.
Unless otherwise stated, bets for which Boosted winnings are offered will be governed by DIBZ usual settlement rules.
We reserve the right to void any bet with Boosted winnings if:
In the event of a clear and obvious wording or pricing error for a Boosted ticket, we will (in accordance with our usual settlement rules) aim to settle the bet at the ticket winnings at which we intended to offer, and/or pursuant to the wording which was clearly intended to relate to, the relevant bet.
For Boosted Tickets that include multiple players, in the event that one or more player(s) listed does not take part, we reserve the right to settle the ticket based on the odds of the remaining players.
For Boosted Tickets that include multiple Matches, in the event that one or more Match(es) doesn’t take place, we reserve the right to settle the ticket based on the odds of the remaining Matches.
You can purchase a boosted ticket a maximum of 5 times.
You can purchase a Super Boosted ticket twice.
Unless otherwise stated, all bets on football markets apply to 90 minutes of play according to the match officials, plus any added injury or stoppage time. However, extra-time and penalty shoot-outs are not included. The only exceptions are for: matches that are scheduled for a duration other than the standard 90 minutes, (e.g. 60, 70, 80 or 120 minutes), as agreed by the laws of the competition in which they are competing or agreed by both sides prior to kick-off. In such cases, if the match is played in the traditional format of two halves, all bets will be settled at the end of the agreed game length which includes time added on by the referee for stoppages (whether the game length is advertised by DIBZ or not). If the game is played in an unusual format (e.g. 3 or 4 periods) then all half-time markets will be voided but all other markets will be settled on the basis of the score at the end of the match (including any time added on by the referee for stoppages).
On some occasions, we may issue special extra time betting which will be on the 30 minutes including injury time added in that period.
Any player who takes the field for any part of a match will be deemed as a runner for settlement purposes. Only players not in the squad or unused substitutes will be deemed non-runners.
If any match is postponed and rescheduled we will take the following action:
If the venue of a match is other than is indicated on our website, the bet will stand provided the match has not been switched to the opponent’s ground, in which case the match will be declared void. Notwithstanding this rule, in major international tournaments (e.g. World Cup, European Championships), all venues will be deemed neutral. If the scheduled venue of a match is changed, including if the venue changes to a new venue in a different country, all bets will stand.
For major tournaments (such as the World Cup), if a game is delayed beyond midnight local time, all bets will stand and be settled once the game is played, as long as the game is played to a finish within 72 hours.
In the case of ambiguity over the official result from match officials, the outcome will be determined by DIBZ (acting reasonably) using information from independent sources.
Where we have settled a bet and, due to a subsequent VAR decision, it becomes apparent that such settlement was inaccurate, we reserve the right to reverse such settlement (provided that the VAR decision occurred prior to the conclusion of the match or other timeframe relating to the bet).
There is a small possibility that we will inadvertently offer bets in respect of which it is impossible for the outcome to occur. While we have implemented systems which aim to prevent this from occurring, in the small number of circumstances where it does, we will void the bets in question (and return the relevant stakes to customers accordingly).
Incidents, such as Goals, Corners, Cards will be settled on timing and statistics from our incident feed provider
Markets related to Team and Match stats on Fouls, Shots, Shots On Target, Passes, Saves, Offsides are also settled against OPTA data received; but excludes Goals Corners and Cards which as stated above will be from our incident feed provider.
OPTA, where available, will be used for settlement of Player stats related markets including player Goals, Cards, Fouls, Shots, Shots On Target, Passes, Saves, Offsides, Tackles and Assists; and our settlement will extend to all variants of these markets such as “Player to have 1 or more Shots on Target in Each Half”.
Own Goals will not count towards player Goals, Shots, Shots On Target totals.
Player Stat market bets will be settled on the OPTA result announced, where possible, followed by our Feed Provider and finally any official Competition, e.g Premier League, website. Any subsequent corrections or amendments made – including those by dubious goals panels – will not apply for settlement purposes.
Please be aware that some websites, including uefa.com and fifa.com choose to use a different data provider, and therefore, on occasion, those websites might differ to OPTA. OPTA stats can be found here
You are betting on a nominated player to achieve the stated stipulation in both the first half and second half.
Selections are settled based off the Official FPL points system (bonus points included).
In the event of an abandoned game, all stakes are returned, unless a result is already determined through the course of play that has taken place.
For player prop markets, only when a player does not play a snap in that game are the selections voided. All other bets will stand.
For bets based on the specific quarters or halves, the entire period of play must be played unless the result is already determined, except second half markets which do include overtime if played.
The fourth quarter does not include overtime.
Double result markets are settled on the basis of the score at half time and full time (exclusive of any overtime).
Overtime counts for match handicap betting.
Overtime does not count on quarter or half specific markets.
For quarter and half betting, the entire period must be played for bets to stand.
Overtime counts. In the event of a tie following overtime, all stakes are refunded.
Overtime counts for all total match / team total and prop points markets.
Overtime does not count for total points on quarter and half specific markets.
In the event of total points being exactly the nominated line, all stakes are refunded unless a price for the exact amount is quoted.
For quarter and half betting, the entire period must be played for bets to stand.
In the event of an abandoned game, bets stand on scores that have taken place already (and overtime counts for these markets).
Touchdown scorers are offered with the option of others on request.
Only when a player does not play a snap in that game are the selections voided.
For touchdown scorer markets, the winning selection is the player who possesses the ball in the endzone. For example – on a pass TD play, the receiver in the endzone will be settled as the winner, not the QB.
This market is betting on the round/rounds in which the result of the fight will be determined, it is not betting on named fighters to win the round/rounds on the judge’s scorecards.
If a boxer withdraws during the period between rounds, the fight is deemed to have ended in the previous round. The bell will signal the end of a round and the bell being sounded again will signal the start of the next round. Therefore, a boxer who withdraws after the bell is sounded to signal the start of the next round will be deemed to have lost in that round, even if there’s no competitive action in that round.
Where a contest finishes before the completion of the scheduled number of rounds and, for any reason, the winner is decided by the “judges” scorecards (technical decision/technical draw) then all round bets will be deemed losers.
If the contest goes to the scorecards, then all round bets will be deemed losers.
Where a contest finishes before the scheduled number of rounds due to an accidental injury and the winner is not determined by the “judges” scorecards, all bets will be void.
For “Will the Fight Go the Distance” (or similarly titled) markets, should the scheduled number of rounds change, this market will be made void. In the event of a technical decision, for settlement purposes, the fight will have been deemed NOT to have gone the distance (i.e. the scheduled number of rounds).
A knockout (KO) occurs when the boxer does not stand up after a ten count. Technical knockouts (TKO) occur when a boxer is knocked down three times within the same round and the fight is stopped or where the referee steps in to stop the fight when it is decided that a fighter cannot safely continue. If a fighter fails to answer a bell for the next round then this will also be deemed a TKO. For betting purposes, KO/TKO options also include disqualification and retirement.
A knockout (KO) occurs when the boxer does not stand up after a ten count. Technical knockouts (TKO) occur when a boxer is knocked down three times within the same round and the fight is stopped or where the referee steps in to stop the fight when it is decided that a fighter cannot safely continue. If a fighter fails to answer a bell for the next round then this will also be deemed a TKO. For betting purposes, KO/TKO options also include disqualification and retirement.
item | Selection Names | Rules |
---|---|---|
1 | Named Team to Win | settled based on the score at the end of full-time (90 minutes + injury time) |
2 | Named Team to Qualify for the Next Round | winner if the team get through to next round |
3 | Named Team to Win the Tournament | winner if the team wins the tournament |
4 | Named Team to be Promoted | winner if the team get promoted |
5 | Named Team to Finish Third | winner if the team finishes 3rd in the tournament |
6 | Named Team to win by X or more goals | settled based on the score at the end of full-time (90 minutes + injury time) |
7 | Named Team to be winning at Half Time | settled based on the score at half-time |
8 | Correct Score e.g. Named Team to win 1-0 | settled based on the score at the end of full-time (90 minutes + injury time) |
9 | Named Player to Score the First Goal | player to score the first goal in the match (own goals do not count) |
10 | Named Player to Score | player to score in the match (own goals do not count) |
11 | Named Player to Score 2 or more Goals | player to score at least 2 goals in the match (own goals do not count) |
12 | Named Player to score a Hat-Trick | player to score at least 3 goals in the match (own goals do not count) |
13 | 1 or more Goals | at least 1 goal in the match (90 minutes + injury time) |
14 | 2 or more Goals | at least 2 goals in the match (90 minutes + injury time) |
15 | 3 or more Goals | at least 3 goals in the match (90 minutes + injury time) |
16 | 4 or more Goals | at least 4 goals in the match (90 minutes + injury time) |
17 | 5 or more Goals | at least 5 goals in the match (90 minutes + injury time) |
18 | 6 or more Goals | at least 6 goals in the match (90 minutes + injury time) |
19 | 7 or more Goals | at least 7 goals in the match (90 minutes + injury time) |
20 | 8 or more Goals | at least 8 goals in the match (90 minutes + injury time) |
21 | Winning Margin eg Named Team to win by exactly 1 Goal | settled based on the score at the end of full-time (90 minutes + injury time) |
22 | Half Time Correct Score eg Named Team winning 1-0 at Half-time | settled based on the score at half-time |
23 | Named Team to Win the 2nd Half | team to score more goals than opposition in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
24 | Named Team to Win Both Halves | team to score more goals than the opposition in the first half, and also score more goals than opposition from start of second half |
25 | Named Team to Win or Draw | settled based on the score at the end of full-time (90 minutes + injury time) |
26 | Named Team to Win Either Half | team to score more goals than the opposition in the first half, or score more goals than opposition from start of second half |
27 | 1 or more Goals in 1st Half | settled based on the score at half-time |
28 | 2 or more Goals in 1st Half | settled based on the score at half-time |
29 | 3 or more Goals in 1st Half | settled based on the score at half-time |
30 | 4 or more Goals in 1st Half | settled based on the score at half-time |
31 | 5 or more Goals in 1st Half | settled based on the score at half-time |
32 | 6 or more Goals in 1st Half | settled based on the score at half-time |
33 | Both Teams To Score | settled based on the score at the end of full-time (90 minutes + injury time) |
34 | Named Team to Get Most Corners | team to *take* more corners than the opposition |
35 | Named Player Shown a Card | if player recieves a card of any colour while *playing* then wins i.e. only cards shown to players on the active field of play will count |
36 | Both Teams to Score in the First Half | both teams to score at least 1 goal each in the first half |
37 | 1 or more Red Cards | if any player recieves a straight red card, or two yellow cards resulting in a red card, while *playing* then wins i.e. only red card shown to players on the active field of play will count |
38 | 1 or more Goals in 2nd Half | at least 1 goal in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
39 | 2 or more Goals in 2nd Half | at least 2 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
40 | 3 or more Goals in 2nd Half | at least 3 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
41 | 4 or more Goals in 2nd Half | at least 4 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
42 | Goal Scored in Both Halves | at least 1 goal scored in the first half and 1 goal scored in the second half |
43 | 9 or more Goals | at least 9 goal in the match |
44 | 10 or more Goals | at least 10 goal in the match |
45 | 11 or more Goals | at least 11 goal in the match |
46 | 13 or more Goals | at least 13 goal in the match |
47 | 15 or more Goals | at least 15 goal in the match |
48 | 17 or more Goals | at least 17 goal in the match |
49 | ‘x’ or more Throw Ins in the match | settled based on the number at the end of full-time (90 minutes + injury time) |
50 | ‘x’ or more Goal Kicks in the match | settled based on the number at the end of full-time (90 minutes + injury time) |
51 | Both Teams to Score in Both Halves | both teams to score at least 1 goal each in the first half and 1 goal each in the second half |
52 | 12 or more Goals | at least 12 goal in the match |
53 | 14 or more Goals | at least 14 goal in the match |
54 | Named Player Assist | settled on Opta fantasy assists |
55 | Both Teams to Score Two or More Goals Each | Winner if both teams more than 2 goal each end of full time |
56 | Named Team to score | Named Team to score at least 1 goal |
57 | Named Team 2 or more Goals | Named Team to score at least 2 goals |
58 | Named Team 3 or more Goals | Named Team to score at least 3 goals |
59 | Named Team 4 or more Goals | Named Team to score at least 4 goals |
60 | Named Team 5 or more Goals | Named Team to score at least 5 goals |
61 | Named Team 6 or more Goals | Named Team to score at least 6 goals |
62 | Named Team 7 or more Goals | Named Team to score at least 7 goals |
63 | Named Team 8 or more Goals | Named Team to score at least 8 goals |
64 | Named Team 9 or more Goals | Named Team to score at least 9 goals |
65 | Named Team 1 or more Goals in 1st Half | Named Team to score at least 1 goals in the 1st half |
66 | Named Team 2 or more Goals in 1st Half | Named Team to score at least 2 goals in the 1st half |
67 | Named Team 3 or more Goals in 1st Half | Named Team to score at least goals in the 1st half |
68 | Named Team 4 or more Goals in 1st Half | Named Team to score at least 4 goals in the 1st half |
69 | Named Team 5 or more Goals in 1st Half | Named Team to score at least 5 goals in the 1st half |
70 | Named Team 1 or more Goals in 2nd Half | Named Team to score at least 1 goal in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
71 | Named Team 2 or more Goals in 2nd Half | Named Team to score at least 2 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
72 | Named Team 3 or more Goals in 2nd Half | Named Team to score at least 3 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
73 | Named Team 4 or more Goals in 2nd Half | Named Team to score at least 4 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
74 | Named Team 5 or more Goals in 2nd Half | Named Team to score at least 5 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
75 | Both Teams To Score Second Half | Both teams to score at least 1 goals in the 2nd half (from the start of the 2nd half to 90 minutes + injury time) |
76 | 2 or more Corners | At least 2 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
77 | 3 or more Corners | At least 3 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
78 | 4 or more Corners | At least 4 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
79 | 5 or more Corners | At least 5 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
80 | 6 or more Corners | At least 6 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
81 | 7 or more Corners | At least 7 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
82 | 8 or more Corners | At least 8 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
83 | 9 or more Corners | At least 9 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
84 | 10 or more Corners | At least 10 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
85 | 11 or more Corners | At least 11 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
86 | 12 or more Corners | At least 12 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
87 | 13 or more Corners | At least 13 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
88 | 14 or more Corners | At least 14 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
89 | 15 or more Corners | At least 15 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
90 | 16 or more Corners | At least 16 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
91 | 17 or more Corners | At least 17 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
92 | 18 or more Corners | At least 18 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
93 | 19 or more Corners | At least 19 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
94 | 20 or more Corners | At least 20 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
95 | 21 or more Corners | At least 21 corners in the match. These will be determined on the basis of the number taken, rather than awarded. |
96 | Named Team 1 or more Corners | Named Team has at least 1 corner in the match |
97 | Named Team 3 or more Corners | Named Team has at least 3 corners in the match |
98 | Named Team 4 or more Corners | Named Team has at least 4 corners in the match |
99 | Named Team 5 or more Corners | Named Team has at least 5 corners in the match |
100 | Named Team 6 or more Corners | Named Team has at least 6 corners in the match |
101 | Named Team 7 or more Corners | Named Team has at least 7 corners in the match |
102 | Named Team 8 or more Corners | Named Team has at least 8 corners in the match |
103 | Named Team 9 or more Corners | Named Team has at least 9 corners in the match |
104 | Named Team 11 or more Corners | Named Team has at least 11 corners in the match |
105 | Named Team 13 or more Corners | Named Team has at least 13 corners in the match |
106 | Named Team 2 or more Corners | Named Team has at least 2 corners in the match |
107 | Named Team 10 or more Corners | Named Team has at least 10 corners in the match |
108 | Named Team 12 or more Corners | Named Team has at least 12 corners in the match |
109 | ‘x’ or more Shots On Target in the Match | Both teams to combine for ‘x’ or more shots on target |
110 | ‘x’ or more Shots in the Match | Both teams to combine for x or more shots |
111 | Named Player 1 or more Shots On Target | Named Player needs to have at least 1 shot on target |
112 | Named Player 2 or more Shots On Target | Named Player needs to have at least 2 shots on target |
113 | Named Player 3 or more Shots On Target | Named Player needs to have at least 3 shots on target |
114 | Named Player 4 or more Shots On Target | Named Player needs to have at least 4 shots on target |
115 | Named Player 5 or more Shots On Target | Named Player needs to have at least 5 shots on target |
116 | Named Player 6 or more Shots On Target | Named Player needs to have at least 6 shots on target |
117 | Named Player 7 or more Shots On Target | Named Player needs to have at least 7 shots on target |
118 | Named Player 8 or more Shots On Target | Named Player needs to have at least 8 shots on target |
119 | Named Team to have 1 or more Shots On Target | Named Team needs to have at least 1 shot on target |
120 | Named Team to have 2 or more Shots On Target | Named Team needs to have at least 2 shots on target |
121 | Named Team to have 3 or more Shots On Target | Named Team needs to have at least 3 shots on target |
122 | Named Team to have 4 or more Shots On Target | Named Team needs to have at least 4 shots on target |
123 | Named Team to have 5 or more Shots On Target | Named Team needs to have at least 5 shots on target |
124 | Named Team to have 6 or more Shots On Target | Named Team needs to have at least 6 shots on target |
125 | Named Team to have 7 or more Shots On Target | Named Team needs to have at least 7 shots on target |
126 | Named Team to have 8 or more Shots On Target | Named Team needs to have at least 8 shots on target |
127 | Named Team to have 9 or more Shots On Target | Named Team needs to have at least 9 shots on target |
128 | Named Team to have 10 or more Shots On Target | Named Team needs to have at least 10 shots on target |
129 | Named Team to have 11 or more Shots On Target | Named Team needs to have at least 11 shots on target |
130 | Named Team to have 12 or more Shots On Target | Named Team needs to have at least 12 shots on target |
131 | Named Team to have 13 or more Shots On Target | Named Team needs to have at least 13 shots on target |
132 | Named Team to have 14 or more Shots On Target | Named Team needs to have at least 14 shots on target |
133 | Named Team to have 15 or more Shots On Target | Named Team needs to have at least 15 shots on target |
134 | Named Player(s) 1 or more Shots | Named Player(s) needs to have at least 1 shot |
135 | Named Player 2 or more Shots | Named Player needs to have at least 2 shots |
136 | Named Player 3 or more Shots | Named Player needs to have at least 3 shots |
137 | Named Player 4 or more Shots | Named Player needs to have at least 4 shots |
138 | Named Player 5 or more Shots | Named Player needs to have at least 5 shots |
139 | Named Player 6 or more Shots | Named Player needs to have at least 6 shots |
140 | Named Team 1 or more Shots | Named Team to have at least 1 shot |
141 | Named Team 2 or more Shots | Named Team to have at least 2 shots |
142 | Named Team 3 or more Shots | Named Team to have at least 3 shots |
143 | Named Team 4 or more Shots | Named Team to have at least 4 shots |
144 | Named Team 5 or more Shots | Named Team to have at least 5 shots |
145 | Named Team 6 or more Shots | Named Team to have at least 6 shots |
146 | Named Team 7 or more Shots | Named Team to have at least 7 shots |
147 | Named Team 8 or more Shots | Named Team to have at least 8 shots |
148 | Named Team 9 or more Shots | Named Team to have at least 9 shots |
149 | Named Team 10 or more Shots | Named Team to have at least 10 shots |
150 | Named Team 11 or more Shots | Named Team to have at least 11 shots |
151 | Named Team 12 or more Shots | Named Team to have at least 12 shots |
152 | Named Team 13 or more Shots | Named Team to have at least 13 shots |
153 | Named Team 14 or more Shots | Named Team to have at least 14 shots |
154 | Named Team 15 or more Shots | Named Team to have at least 15 shots |
155 | Named Team 16 or more Shots | Named Team to have at least 16 shots |
156 | Named Team 17 or more Shots | Named Team to have at least 17 shots |
157 | Named Team 18 or more Shots | Named Team to have at least 18 shots |
158 | Named Team 19 or more Shots | Named Team to have at least 19 shots |
159 | Named Team 20 or more Shots | Named Team to have at least 20 shots |
160 | Named Team 21 or more Shots | Named Team to have at least 21 shots |
161 | Named Team 22 or more Shots | Named Team to have at least 22 shots |
162 | Named Team 23 or more Shots | Named Team to have at least 23 shots |
163 | Named Team 24 or more Shots | Named Team to have at least 24 shots |
164 | Named Team 25 or more Shots | Named Team to have at least 25 shots |
165 | 1 or more Cards | At least 1 card in the match. Only cards shown to players on the active field of play will count |
166 | 2 or more Cards | At least 2 cards in the match. Only cards shown to players on the active field of play will count |
167 | 3 or more Cards | At least 3 cards in the match. Only cards shown to players on the active field of play will count |
168 | 4 or more Cards | At least 4 cards in the match. Only cards shown to players on the active field of play will count |
169 | 5 or more Cards | At least 5 cards in the match. Only cards shown to players on the active field of play will count |
170 | 6 or more Cards | At least 6 cards in the match. Only cards shown to players on the active field of play will count |
171 | 7 or more Cards | At least 7 cards in the match. Only cards shown to players on the active field of play will count |
172 | 8 or more Cards | At least 8 cards in the match. Only cards shown to players on the active field of play will count |
173 | 9 or more Cards | At least 9 cards in the match. Only cards shown to players on the active field of play will count |
174 | 10 or more Cards | At least 10 cards in the match. Only cards shown to players on the active field of play will count |
175 | Named Team 1 or more Cards | Named Team to have at least 1 card in the match. Only cards shown to players on the active field of play will count |
176 | Named Team 2 or more Cards | Named Team to have at least 2 cards in the match. Only cards shown to players on the active field of play will count |
177 | Named Team 3 or more Cards | Named Team to have at least 3 cards in the match. Only cards shown to players on the active field of play will count |
178 | Named Team 4 or more Cards | Named Team to have at least 4 cards in the match. Only cards shown to players on the active field of play will count |
179 | Named Team 5 or more Cards | Named Team to have at least 5 cards in the match. Only cards shown to players on the active field of play will count |
180 | Named Team 6 or more Cards | Named Team to have at least 6 cards in the match. Only cards shown to players on the active field of play will count |
181 | Named Team 7 or more Cards | Named Team to have at least 7 cards in the match. Only cards shown to players on the active field of play will count |
182 | Named Team to Win a Medal eg Brazil Men’s Team to Win Olympic Medal | Team to win a Gold, Silver or Bronze medal |
183 | Named Team to win the Gold Medal eg England Women’s Team to Win Gold Medal | Team to win a Gold medal |
184 | Named Player 1 or more Shots in Each Half | Named Player to have at least 1 shot in the first half and 1 shot in the second half |
185 | Named Player 1 or more Shots on Target in Each Half | Named Player to have at least 1 shot on target in the first half and 1 shot on target in the second half |
186 | Named Player to have 1 or more Shots in 1st Half | Named Player to have at least 1 shot in the first half |
187 | Named Player to have 2 or more Shots in 1st Half | Named Player to have at least 2 shots in the first half |
188 | Named Player to have 3 or more Shots in 1st Half | Named Player to have at least 3 shots in the first half |
189 | Named Player to have 1 or more Shots On Target in 1st Half | Named Player to have at least 1 shot on target in the second half |
190 | Named Player to have 2 or more Shots On Target in 1st Half | Named Player to have at least 2 shots on target in the second half |
191 | Named Team to receive the most Cards | Named Team to have the most cards at the end of full-time (90 minutes + injury time). Only cards shown to players on the active field of play will count |
192 | Named Player make 1 or more Tackles | Named Player to make at least 1 tackle in the match |
193 | Named Player make 2 or more Tackles | Named Player to make at least 2 tackles in the match |
194 | Named Player make 3 or more Tackles | Named Player to make at least 3 tackles in the match |
195 | Named Player make 4 or more Tackles | Named Player to make at least 4 tackles in the match |
196 | Named Player make 5 or more Tackles | Named Player to make at least 5 tackles in the match |
197 | Named Player make 6 or more Tackles | Named Player to make at least 6 tackles in the match |
198 | Named Player commit 1 or more Fouls | Named Player to commit at least 1 foul in the match |
199 | Named Player commit 2 or more Fouls | Named Player to commit at least 2 fouls in the match |
200 | Named Player commit 3 or more Fouls | Named Player to commit at least 3 fouls in the match |
201 | Named Player commit 4 or more Fouls | Named Player to commit at least 4 fouls in the match |
202 | Named Player commit 5 or more Fouls | Named Player to commit at least 5 fouls in the match |
203 | Named Player have 1 or more Offsides | Named Player to be offside at least 1 time in the match |
204 | Named Player have 2 or more Offsides | Named Player to be offside at least 2 times in the match |
205 | Named Player have 3 or more Offsides | Named Player to be offside at least 3 times in the match |
206 | Named Player have 4 or more Offsides | Named Player to be offside at least 4 times in the match |
207 | Named Player to have 2 or more Shots On Target in Each Half | Named Player to have at least 2 shots on target in the first half & 2 shots on target in the second half |
208 | Named Player to have 2 or more Shots in Each Half | Named Player to have at least 2 shots in the first half & 2 shots in the second half |
209 | Named Player to have 3 or more Shots in Each Half | Named Player to have at least 3 shots in the first half & 2 shots in the second half |
210 | Named Player to have 4 or more Shots in Each Half | Named Player to have at least 4 shots in the first half & 2 shots the second half |
211 | Named Player to Score or Assist a Goal | Named Player to score a goal or to assist a goal in the match (settled on Opta fantasy assists) |
212 | Named Player to have 30 or more passes | Named Player to have at least 30 attempted passes in the match |
213 | Named Player to have 50 or more passes | Named Player to have at least 50 attempted passes in the match |
214 | Named Player to have 70 or more passes | Named Player to have at least 70 attempted passes in the match |
215 | Named Player to have 90 or more passes | Named Player to have at least 90 attempted passes in the match |
216 | Named Player to Score or Shown a Card | Named Player to score a goal or to be shown a card of any colour in the match. |
217 | Named Player to have 20 or more passes | Named Player to have at least 20 attempted passes in the match |
